The Ruben Amaro Project - Want List
First Name | Last Name | From | To | Priorty Card #1 | Priorty Card #2 | Priorty Card #3 |
---|---|---|---|---|---|---|
Paul | Abbott | 1993 | 1993 | 1993 Fleer ProCards #2830 | ||
Winston | Abreu | 2009 | 2009 | 2007 Choice Columbus Clippers #2 | 2007 Columbus Clippers Program Cards #NNO | |
Chad | Allen | 2002 | 2002 | 2002 Choice Buffalo Bisons #01 | ||
Neil | Allen | 1989 | 1989 | 1989 CMC Colorado Springs Sky Sox #6 | ||
Luis | Alvarado | 1974 | 1974 | 1974 Cleveland Indians Postcards #NNO1 | ||
Dwain | Anderson | 1974 | 1974 | 1974 Cleveland Indians Postcards #332 | ||
Jason | Anderson | 2004 | 2004 | 2004 Choice Buffalo Bisons #2 | ||
Greg | Aquino | 2009 | 2009 | 2009 Choice Columbus Clippers #1 | 2009 Columbus Clippers Program Cards #NNO | |
Scott | Atchison | 2014 | 2015 | 2015 Platinum Series #NNO | ||
Brandon | Barnes | 2018 | 2018 | 2018 Choice Columbus Clippers #05 | 2018 Choice International League All-Star Team #30 | 2019 Choice International League All-Stars #29 |
Scott | Barnes | 2012 | 2013 | 2010 Bowman Chrome - Prospects #BCP129 | ||
Cliff | Bartosh | 2004 | 2004 | 2004 Choice Buffalo Bisons #3 | ||
Peyton | Battenfield | 2023 | 2023 | 2022 Donruss Optic - Rated Prospects #RP-1 | 2023 Topps Update? | |
Rick | Bauer | 2008 | 2008 | 2008 Choice Buffalo Bisons #02 | ||
Matt | Belisle | 2018 | 2018 | 2018 Choice Columbus Clippers #06 | ||
Jeff | Beliveau | 2018 | 2018 | 2018 Choice Columbus Clippers #07 | ||
Butch | Benton | 1985 | 1985 | 1985 Cleveland Indians Postcards #NNO | ||
Ken | Berry | 1975 | 1975 | 1975 Cleveland Indians Postcards #NNO | ||
Jason | Beverlin | 2002 | 2002 | 2002 Upper Deck Honor Roll #143 | 2002 Upper Deck Rookie Update - 2002 Upper Deck Diamond Collection Update #621 | 2002 Upper Deck Victory #618 |
Tanner | Bibee | 2023 | 2023 | 2021 Bowman Draft - Chrome Draft Pick Autographs #CDA-TBI | 2023 Topps Now #193 | 2023 Topps Update? |
Ossie | Blanco | 1974 | 1974 | 1974 Cleveland Indians Postcards #330 | ||
John | Bohnet | 1982 | 1982 | 1982 Cleveland Indians Postcards #NNO | ||
Jim | Bolger | 1959 | 1959 | 1959 Cleveland Indians Picture Pack #NNO | ||
Pat | Borders | 1997 | 1999 | 1998 Pacific Online #213 | 1997 Barry Colla Postcards #1897 | |
Jeff | Branson | 1997 | 1998 | 1998 Pacific Online #214 | ||
Jamie | Brewington | 2000 | 2000 | 2000 Blueline Q-Cards Buffalo Bisons #14 | 1999 Choice Kinston Indians #2 | |
Jim | Brower | 1999 | 2000 | 2000 Blueline Q-Cards Buffalo Bisons #15 | 1999 Blueline Buffalo Bisons #1 | 1998 Multi-Ad Akron Aeros #6 |
Jolbert | Cabrera | 1998 | 2002 | 2002 Topps Total #760 | 2002 Upper Deck 40-Man #141 | |
Orlando | Cabrera | 2011 | 2011 | 2011 Topps Stickers #60 | ||
Melky | Cabrera | 2018 | 2018 | 2018 Topps Now Postseason Cleveland Indians #PS-28 | ||
Cameron | Cairncross | 2000 | 2000 | 2001 Ultra #233 | ||
Alex | Call | 2022 | 2022 | 2022 Choice Columbus Clippers #7 | 2019 Grandstand Akron Rubberducks #NNO | |
Casey | Candaele | 1996 | 1997 | 1996 Best Buffalo Bisons #4 | 1997 Best Buffalo Bisons #11 | 2003 Choice Classic Buffalo Bisons #03 |
Russ | Canzler | 2012 | 2012 | 2012 Choice Columbus Clippers #4 | 2012 Choice International League All-Stars #25 | |
Luke | Carlin | 2010 | 2012 | 2014 Choice Columbus Clippers #7 | 2012 Choice Columbus Clippers #5 | 2011 Choice Columbus Clippers #04 |
Matt | Carson | 2013 | 2013 | 2014 Choice Columbus Clippers #8 | 2013 Choice Columbus Clippers #7 | |
Anthony | Castro | 2022 | 2022 | 2022 Choice Columbus Clippers #8 | ||
Vinnie | Chulk | 2009 | 2009 | 2009 Choice Columbus Clippers #8 | ||
Terry | Clark | 1997 | 1997 | 1997 Best Buffalo Bisons #12 | ||
Tyler | Clippard | 2019 | 2019 | 2019 Topps Total #448 | 2019 Topps Now #522 | |
A.J. | Cole | 2019 | 2019 | 2019 Topps Total #428 | ||
Joe | Colon | 2016 | 2016 | 2017 Choice Columbuc Clippers #4 | 2016 Choice Columbus Clippers #08 | |
Herb | Conyers | 1950 | 1950 | 1951 Hage's Dairy #NNO | 1950 Hage's Dairy #NNO (VAR Batting) | 1950 Hage's Diary #NNO (VAR Fielding) |
Collin | Cowgill | 2016 | 2016 | 2016 Choice Columbus Clippers #09 | ||
Keith | Creel | 1985 | 1985 | 1986 Cleveland Indians Postcards #NNO | ||
Jack | Cressend | 2003 | 2004 | 2004 Topps Total #246 | ||
Kane | Davis | 2000 | 2000 | 2004 Choice Buffalo Bisons Update #6 | 2000 Blueline Q-Cards Buffalo Bisons #17 | |
Rich | DeLucia | 1999 | 1999 | 1999 Blueline Buffalo Bisons #3 | ||
Steve | Demeter | 1960 | 1960 | 1960 JD McCarthy Postcards #NNO | ||
Sam | Dente | 1954 | 1955 | 1955 Golden Stamps Cleveland Indians #NNO | 1975 TCMA 1954 Cleveland Indians #NNO | 1979 TCMA Diamond Greats #299 |
Ross | Detwiler | 2016 | 2016 | 2016 Choice Columbus Clippers #11 | ||
Jason | Dubois | 2005 | 2005 | 2005 SP Collection - 2005 SPx #48 | 2005 SP Collection - SP Collection of Stars #CS-DU | |
Todd | Dunwoody | 2002 | 2002 | 2002 Choice Buffalo Bisons #11 | 2004 Choice Buffalo Bisons #9 | |
Chad | Durbin | 2003 | 2011 | 2004 Topps Total #533 | ||
Scott | Elarton | 2004 | 2008 | 2005 Topps Total #59 | ||
Dave | Elder | 2002 | 2003 | 2003 Donruss Team Heroes #169 | 2002 Select Rookies & Prospects #25 | |
Ferris | Fain | 1955 | 1955 | 1947-66 Exhibits (W461) #NNO | 1955 Exhibits Post Card Backs #NNO | |
Ryan | Flaherty | 2019 | 2019 | 2019 Topps Total #867 | ||
Hank | Foiles | 1953 | 1960 | 1955 Golden Stamps Cleveland Indians #NNO | 1956 Cleveland Indians Picture Pack #NNO | |
George | Frazier | 1984 | 1984 | 1984 O-Pee-Chee #139 | 1984 Cleveland Indians Photocards #NNO | |
Doug | Frobel | 1987 | 1987 | 1987 Pucko Buffalo Bisons #7 | ||
Hunter | Gaddis | 2022 | 2023 | 2023 Choice Columbus Clippers #13 | 2022 Choice Akron RubberDucks #13 | 2023 Topps Update? |
Dave | Gallagher | 1987 | 1987 | 1983 TCMA Buffalo Bisons #19 | ||
Perci | Garner | 2016 | 2016 | 2017 Topps Heritage #29 | ||
Justin | Garza | 2021 | 2021 | 2015 Panini Elite Extra Edition #140 | ||
Justin | Germano | 2010 | 2011 | 2011 Topps Opening Day - Autographs #ODA-JG | ||
Ian | Gibaut | 2022 | 2022 | 2022 Choice Columbus Clippers #14 | ||
Chris | Gimenez | 2009 | 2016 | 2009 Topps Heritage #537 | ||
Denny | Gonzalez | 1989 | 1989 | 1989 CMC Colorado Springs Sky Sox #14 | 1989 ProCards Minor League Team Sets #248 | 1989 ProCards Triple A #248 |
Raul | Gonzalez | 2004 | 2004 | 2004 Choice Buffalo Bisons Update #1 | ||
Carlos | González | 2019 | 2019 | 2019 Panini Chronicles - Chronicles Swatches #CS-CG | ||
Andy | González | 2008 | 2008 | 2008 Choice Buffalo Bisons #09 | ||
Anthony | Gose | 2021 | 2022 | 2021 Topps Now #836 | ||
Mike | Gosling | 2009 | 2009 | 2010 Choice Columbus Clippers #13 | ||
Tony | Graffanino | 2009 | 2009 | 2009 Choice Columbus Clippers #11 | ||
Tommy | Gramly | 1968 | 1968 | 1983 Fritsch One Year Winners #56 | ||
Preston | Guilmet | 2013 | 2013 | 2013 Choice Columbus Clippers #15 | 2013 Choice International League All-Stars #13 | |
Chris | Haney | 1999 | 2000 | 1999 Blueline Buffalo Bisons #6 | ||
Bubba | Harris | 1951 | 1951 | 1951 Hage's Dairy #NNO | ||
Jerad | Head | 2011 | 2011 | 2011 TriStar Obak #78 | 2011 TriStar Pursuit #31 | |
Dave | Hengel | 1989 | 1989 | 1989 CMC Colorado Springs Sky Sox #18 | 1989 ProCards Minor League Team Sets #243 | 1989 ProCards Triple A #243 |
Matt | Herges | 2009 | 2009 | 2009 Choice Columbus Clippers #13 | ||
Anderson | Hernandez | 2010 | 2010 | 2010 Choice Columbus Clippers #15 | ||
Tim | Herrin | 2023 | 2023 | 2023 Choice Columbus Clippers #15 | ||
Gomer | Hodge | 1971 | 1971 | 1982 Fritsch Waterloo Indians #2 | 1982 TCMA Waterlook Indians #26 | |
Dave | Hollins | 2001 | 2001 | 2001 Choice Buffalo Bisons #21 | ||
Trent | Hubbard | 1997 | 1997 | 1997 Donrus Signature - Autographs #NNO | ||
Austin | Jackson | 2017 | 2017 | 2017 Topps Heritage #626 | ||
Zach | Jackson | 2008 | 2009 | 2009 Choice Columbus Clippers #17 | ||
Jason | Jacome | 1997 | 1998 | 1998 Grandstand Buffalo Bisons #14 | ||
Jose | Jimenez | 2004 | 2004 | 2004 Topps Total #629 | ||
Elliot | Johnson | 2014 | 2014 | 2014 Choic Columbus Clippers | ||
Jerry | Johnson | 1973 | 1973 | 1973 Cleveland Indians Postcards #NNO | ||
Scott | Kamieniecki | 2000 | 2000 | 2000 Barry Colla #1900 | ||
Pat | Keedy | 1989 | 1989 | 1989 Cleveland Indians The Tribe #16 | ||
Michael | Kelly | 2023 | 2023 | 2023 Choice Columbus Clippers #16 | ||
Dennis | Kinney | 1978 | 1978 | 1978 Cleveland Indians Postcards #NNO | ||
Johnny | Klippstein | 1960 | 1960 | 1960 JD McCarthy Postcards #NNO | ||
Mike | Koplove | 2007 | 2007 | 2007 Choice Buffalo Bisons #10 | ||
George | Kottaras | 2014 | 2014 | 2014 Choice Columbus Clippers #20 | ||
Jack | Kubiszyn | 1961 | 1962 | 1966 James T. Elder Postcards #NNO | 1979 Fritsch One-Year Winners #42 | |
Tim | Laker | 2001 | 2006 | 2003 Upper Deck 40-Man #126 | 2003 Barry Colla Postcards #5103 | |
Mark | Langston | 1999 | 1999 | 1999 Barry Colla Postcards #6499 | ||
Matt | Langwell | 2013 | 2013 | 2013 Choice Columbus Clippers #21 | 2012 Choice Columbus Clippers #19 | |
Ryan | Lavarnway | 2021 | 2021 | 2020 Topps Heritage Minor League #199 | ||
Ron | Law | 1969 | 1969 | 1969 Mike Andersen Postcards #NNO | ||
David | Lee | 2003 | 2004 | 2004 Choice Buffalo Bisons #14 | ||
Scott | Leius | 1996 | 1996 | 1996 Leaf Signatures Series - Extended Series Autographs #NNO | ||
Jeff | Liefer | 2005 | 2005 | 2005 Choice Buffalo Bisons #15 | ||
Mark | Little | 2004 | 2004 | 2004 Choice Buffalo Bisons #15 | 2003 Choice Buffalo Bisons #20 | |
Larry | Littleton | 1981 | 1981 | 1981 Cleveland Indians Postcards #NNO | ||
Ron | Lolich | 1972 | 1973 | 1973 Cleveland Indians Postcards #NNO | ||
Andrew | Lorraine | 2000 | 2000 | 2000 Blueline Q-Cards Buffalo Bisons #21 | ||
Torey | Lovullo | 1998 | 1998 | 1998 Grandstand Buffalo Bisons #18 | 2003 Choice Buffalo Bisons #02 | |
Mark | Lowe | 2014 | 2014 | 2014 Choice Columbus Clippers #22 | ||
Evan | Marshall | 2018 | 2018 | 2018 Choice Columbus Clippers #19 | ||
Tom | Martin | 1998 | 2000 | 2000 Barry Colla #2100 | 1999 Barry Colla Postcards #2399 | |
Sandy | Martinez | 2004 | 2004 | 2004 Choice Buffalo Bisons #16 | ||
Dave | Maurer | 2002 | 2002 | 2002 Choice Buffalo Bisons #15 | ||
J.C. | Mejía | 2021 | 2021 | 2019 Choice Carolina League Top Prospects #13 | 2019 Grandstand Lynchburg Hillcats #NNO | 2018 Grandstand Lake County Captains #NNO |
Sam | Mele | 1956 | 1956 | 1956 Cleveland Indians Picture Pack #NNO | ||
Jon | Meloan | 2008 | 2008 | 2009 Choice Columbus Clippers #24 | ||
Bill | Melton | 1977 | 1977 | 1977 Cleveland Indians Postcards #NNO | ||
Lou | Merloni | 2004 | 2006 | 2006 Choice Buffalo Bisons #21 | ||
Adam | Moore | 2015 | 2016 | 2017 Choice Columbus Clippers #19 Adam Moore | 2016 Choice Columbus Clippers #20 | 2015 Choice Columbus Clippers #20 |
Andres | Mora | 1980 | 1980 | 1980 Cleveland Indians #NNO | ||
Alvin | Morman | 1997 | 1998 | 1998 Pacific Online #225 | ||
Max | Moroff | 2019 | 2019 | 2019 Topps Heritage #671 | 2019 Topps Total #100 | |
Jeff | Moronko | 1984 | 1984 | 1984 TCMA Buffalo Bisons #1 | 1983 TCMA Buffalo Bisons #17 | |
Fran | Mullins | 1986 | 1986 | 1986 Oh Henry! Cleveland Indians SGA #NNO | 1986 Cleveland Indians Postcards #NNO | |
Ray | Murray | 1948 | 1951 | 1949-50 Num Num Cleveland Indians #NNO | ||
Heath | Murray | 2002 | 2002 | 2002 Choice Buffalo Bisons #18 | ||
Aaron | Myette | 2003 | 2003 | 2003 Topps Total #518 | ||
Thomas | Neal | 2012 | 2012 | 2013 Panini America's Pastime #228 | ||
Kyle | Nelson | 2020 | 2021 | 2019 Grandstand Akron RubberDucks #NNO | 2019 Grandstand Eastern League All-Stars #NNO | |
Alan | Newman | 2000 | 2000 | 2000 Blueline Q-Cards Buffalo Bisons #23 | ||
Chris | Nichting | 2000 | 2000 | 1999 Blueline Columbus Clippers #17 | ||
Milt | Nielsen | 1949 | 1951 | 1950 Hage's Dairy #NNO (VAR - Pose) | 1950 Hage's Dairy #NNO (VAR - Batting) | 1950 Hage's Dairy #NNO (VAR - Throwing) |
Al | Nipper | 1990 | 1990 | 1990 Cleveland Indians The Tribe #30 | ||
Daniel | Norris | 2023 | 2023 | 2015 Choice International League Top Prospects #15 | ||
Alexi | Ogando | 2018 | 2018 | 2018 Choice Columbus Clippers #23 | ||
Tomo | Ohka | 2009 | 2009 | 2009 Choice Columbus Clippers #26 | ||
Tyler | Olson | 2017 | 2019 | 2019 Topps Now #522 | ||
Karl | Pagel | 1981 | 1983 | 1984 Cleveland Indians Photocards #NNO | 1983 Cleveland Indians #NNO | 1982 Cleveland Indians Postcards #NNO |
Chad | Paronto | 2002 | 2003 | 2003 Topps Total #841 | 2002 Fleer Maximum #216 | |
Casey | Parsons | 1987 | 1987 | 1987 Pucko Buffalo Bisons #9 | ||
Francisco | Perez | 2021 | 2021 | 2021 Choice Akron RubberDucks #34 | 2018 Grandstand Lake County Captains #NNO | |
Chan | Perry | 2000 | 2000 | 2001 Ultra #233 | ||
Cord | Phelps | 2011 | 2013 | 2008 Donruss Elite Extra Edition #151 | 2008 Playoff Contenders #70 | 2008 Razor Signatures Series #87 |
Adolfo | Phillips | 1972 | 1972 | 1972 Cleveland Indians Postcards #NNO | ||
Stan | Pitula | 1957 | 1957 | 1957 Cleveland Indians Picture Pack #NNO | ||
Juan | Pizarro | 1969 | 1969 | 1969 Mike Andersen Postcards #NNO | ||
Jay | Porter | 1958 | 1958 | 1958 Cleveland Indians Picture Pack #NNO | ||
Bryan | Price | 2014 | 2014 | 2012 Grandstand Akron Aeros #NNO | ||
Zach | Putnam | 2011 | 2011 | 2009 Bowman Chrome - Prospects #BCP95 | 2008 Donruss Elite Extra Edition #171 | 2008 Playoff Contenders #130 |
Scott | Radinsky | 2001 | 2001 | 2008 Choice Buffalo Bisons #30 | 2007 Choice Buffalo Bisons #30 | |
Yohan | Ramirez | 2022 | 2022 | 2022 Choice Columbus Clippers #27 | ||
Neil | Ramírez | 2018 | 2019 | 2018 Choice Columbus Clippers #26 | ||
Steve | Reed | 1998 | 2001 | 2001 Barry Colla #2301 | 2000 Barry Colla #2300 | 1999 Barry Colla Postcards #2499 |
Pete | Reiser | 1952 | 1952 | 1952 Topps #189 | ||
Arthur | Rhodes | 2005 | 2005 | 2005 Topps Total #683 | ||
Kevin | Rhomberg | 1982 | 1984 | 1984 Cleveland Indians Photocards #NNO | 1983 Cleveland Indians #NNO | |
Jerrod | Riggan | 2002 | 2003 | 2003 Topps Total #573 | 2002 Upper Deck 40-man #158 | 2002 Barry Colla Postcards #3802 |
Reggie | Ritter | 1986 | 1987 | 1986 Oh Henry! Cleveland Indians SGA #NNO | 1986 Cleveland Indians Postcards #NNO | |
Luis | Rivas | 2007 | 2007 | 2007 Choice Buffalo Bisons #16 | 2007 Choice International League All-Stars #24 | |
Joe | Roa | 1995 | 1996 | 1997 Pacific Prism Invincible | ||
Jake | Robbins | 2004 | 2004 | 2005 Choice Buffalo Bisons #20 | 2004 Choice Buffalo Bisons #21 | |
Eddie | Robinson | 1942 | 1957 | 1948 Cleveland Indians #NNO | 1947 Cleveland Indians Van Patrick Postcards #NNO | 1979 TCMA Diamond Greats #298 |
Rich | Rodriguez | 2001 | 2001 | 2002 Topps Total #436 | ||
Nerio | Rodriguez | 2002 | 2002 | 2002 Choice Buffalo Bisons #21 | 2001 Choice Buffalo Bisons #09 | |
Dan | Rohn | 1986 | 1986 | 1986 Oh Henry! Cleveland Indians SGA #NNO | 1986 Cleveland Indians Postcards #NNO | |
Rich | Rollins | 1970 | 1970 | 1970 Mike Andersen Postcards #NNO | 1972 Milton Bradley #NNO | |
Niuman | Romero | 2009 | 2009 | 2006 MultiAd Lake County Captains #24 | ||
Adam | Rosales | 2018 | 2018 | 2018 Choice Columbus Clippers #28 | ||
Dick | Rozek | 1950 | 1952 | 1952 Topps #363 | 1949-50 Num Num Cleveland Indians #NNO | 1952 Num Num Potato Chips Cleveland Indians #11 |
Rich | Rundles | 2008 | 2009 | 2009 Finest #145 | ||
Marc | Rzepczynski | 2013 | 2018 | 2015 Platinum Series #NNO | ||
Rafael | Santana | 1990 | 1990 | 1990 O-pee-chee #651 | ||
Omir | Santos | 2013 | 2013 | 2013 Choice Columbus Clippers #30 | 2013 Choice International League All-Stars #27 | |
Chris | Seddon | 2012 | 2012 | 2012 Choice Columbus Clippers #30 | ||
Justin | Sellers | 2014 | 2014 | 2014 Choice Columbus Clippers #31 | ||
Brian | Sikorski | 2006 | 2006 | 2007 Choice Buffalo Bisons #18 | ||
Josh D. | Smith | 2019 | 2019 | 2019 Choice International League All-Stars #15 | ||
Dave | Stevens | 1999 | 1999 | 1999 Blueline Buffalo Bisons #10 | ||
Scott | Stewart | 2004 | 2004 | 2004 Topps Total #684 | ||
Jim | Strickland | 1975 | 1975 | 1976 SSPC #512 | ||
Jake | Striker | 1959 | 1959 | 2014 Topps Heritage - 1965 Cut Signatures #HCS-JS | ||
Anthony | Swarzak | 2015 | 2015 | 2015 Platinum Series #NNO | ||
Carl | Thomas | 1960 | 1960 | 1983 Fritsch One Year Winners #115 | 1966 James T. Elder Postcards #NNO | |
Stan | Thomas | 1976 | 1976 | 1976 Cleveland Indians Postcards #p1559 | ||
Jess | Todd | 2009 | 2010 | 2009 SP Authentic #149 | ||
Touki | Toussaint | 2023 | 2023 | 2023 Choice Columbus Clippers #32 | ||
Eddie | Tucker | 1995 | 1995 | 2014 Choice Carolina Mudcants #NNO | 2013 Grandstand Lake County Captains #NNO | 2012 Carolina Mudcats #32 |
Chris | Turner | 1999 | 1999 | 1999 Blueline Buffalo Bisons #16 | ||
Bob | Usher | 1957 | 1957 | 1957 Sohio Cleveland Indians #NNO | ||
Elmer | Valo | 1959 | 1959 | 1966 James T. Elder Postcards #NNO | 1964 Sports Service Cleveland Indians #NNO | 1963 Sugardale Wieners Cleveland Indians #17 |
Johnny | Vander Meer | 1951 | 1951 | 1951 Bowman #223 | ||
Ron | Villone | 1998 | 1998 | 1998 Pacific Online #232 | ||
Paul | Wagner | 1999 | 1999 | 1999 Blueline Buffalo Bisons #12 | ||
Reggie | Williams | 1988 | 1988 | 1988 CMC Colorado Springs Sky Sox #23 | 1988 ProCards #1524 | |
Nigel | Wilson | 1996 | 1996 | 1996 Best Buffalo Bisons #23 | ||
Bobby | Witt | 2000 | 2000 | 2000 Barry Colla #2700 | ||
Ed | Wojna | 1989 | 1989 | 1989 CMC Colorado Springs Sky Sox #4 | 1989 ProCards Minor League Team Sets #236 | 1989 ProCards Triple A #236 |
Hunter | Wood | 2019 | 2019 | 2020 Topps Total #807 | ||
Craig | Worthington | 1992 | 1992 | 1992 Skybox Team Sets AAA #79 | 1992 Fleer ProCards #761 | |
Ernie | Young | 2004 | 2004 | 2005 Choice Buffalo Bisons #29 | 2004 Choice Buffalo Bisons #27 | 2005 Choice International League All-Stars #32 |
Alex | Young | 2021 | 2022 | 2022 Panini National Treasures - Legacy Signatures #LS-AY |
Seems like a challenging list.
ReplyDelete